| Comfort/Storage |
| Item |
Used |
Necessary |
Notes |
| Tent | x | x | Necessity depends on who you ask. |
| Sleeping Bag | x | x | Necessity depends on who you ask. |
| Thermarest | x | x | Necessity depends on who you ask. |
| 3 Water Bottles | x | x | |
| Clothing |
| Item |
Used |
Necessary |
Notes |
| Extra Chamois | x | | |
| Extra Socks | x | | |
| Long Sleeve Shirt | | | Not necessary due to unusually high temperatures. |
| Flip Flops | | | Not worth the space on this trip. |
| Baseball Cap | x | | Hides the helmet hair while dining. |
| Rain Jacket | | | Could have easily been necessary in this location. |
| Items |
| Item |
Used |
Necessary |
Notes |
| Rear Light | x | x | |
| Headlamp | | | Strapped to front of bike while riding. Never turned on. |
| First Aid Kit | | x | |
| ID/CC/Cash/Ins | x | x | |
| Phone | | | |
| Steripen | x | x | |
| Iodine Tabs | | x | As backup. |
| Toothbrush/paste | x | | |
| Bear Spray | x | x | Used in a sense of security. Never discharged. |
| Sunscreen | x | x | |
| Garmin Oregon 750 | x | x | I love this little guy! |
| Extra Shoe Laces | | | |
| Chapstick | x | | Not necessary, but highly suggested. |
| Rope | | | Came in handy last trip. Didn't need it this time. |
| Extra Batteries | | | For everything that took them, just in case. |
| Spot Tracker | x | x | |
| Intake |
| Item |
Used |
Necessary |
Notes |
| Gatorade Powder | x | | |
| Coffee Powder | x | | |
| Various Foodstuff | x | x | |
| Bike Repair |
| Item |
Used |
Necessary |
Notes |
| 2 Extra Tubes | | x | |
| Extra Chain | | x | |
| Lock | x | | |
| Toolkit | x | x | |
| Extra Cleats | | | |
| Grease | | | |
| Pump | | x | |
| Tire Levers | | x | |
| Patch Kit | | x | |
| Duct Tape | | | |
| Electric Tape | x | | Water bottle got a puncture. This worked as a quick fix. |
| Zip Ties | | | |
| Wish List |
| Item |
Reason |
| But Repellent | I regretted taking it the last trip, but I regret not taking it this trip. The mosquitos and biting flies were relentless! |